| Aug 18 editions | OK (#33) | Us (#705) | Total |
| 50 Cent | 0 | 0 | 0 |
| Affleck, Ben | 4 | 1 | 5 |
| Affleck, Violet (daughter of Ben Affleck & Jennifer Garner) | 6 | 0 | 6 |
| Aguilera, Christina | 1 | 1 | 2 |
| Aiken, Clay | 0 | 0 | 0 |
| Alba, Jessica | 0 | 2 | 2 |
| Alves, Camila | 0 | 1 | 1 |
| Ambrosio, Alessandra | 0 | 0 | 0 |
| Amos, Tori | 0 | 2 | 2 |
| Anderson, Gillian | 0 | 0 | 0 |
| Anderson, Pamela | 1 | 1 | 2 |
| Aniston, Jennifer | 18 | 2 | 20 |
| Applegate, Christina | 2 | 26 | 28 |
| Archuleta, David | 0 | 1 | 1 |
| Arquette, David | 1 | 0 | 1 |
| Armstrong, Lance | 0 | 5 | 5 |
| Ashanti | 0 | 1 | 1 |
| Badgley, Penn | 4 | 1 | 5 |
| Baldwin, Andy | 0 | 1 | 1 |
| Banks, Tyra | 5 | 1 | 6 |
| Bardem, Javier | 0 | 5 | 5 |
| Barroso, Luciana (wife of Matt Damon) | 1 | 2 | 3 |
| Barton, Mischa | 3 | 0 | 3 |
| Bass, Lance | 0 | 0 | 0 |
| Beauvais-Nilon, Garcelle | 0 | 7 | 7 |
| Beckham, David | 2 | 1 | 3 |
| Beckham, Victoria | 2 | 3 | 5 |
| Bell, Kristen | 0 | 1 | 1 |
| Berry, Halle | 0 | 1 | 1 |
| Bertinelli, Valerie | 1 | 0 | 1 |
| Bettany, Paul | 0 | 1 | 1 |
| Biel, Jessica | 0 | 1 | 1 |
| Bilson, Rachel | 0 | 4 | 4 |
| Blair, Selma | 0 | 1 | 1 |
| Blake, James | 0 | 1 | 1 |
| Blanchett, Cate | 0 | 0 | 0 |
| Blazic, Sibi | 0 | 1 | 1 |
| Bledel, Alexis | 2 | 4 | 6 |
| Blonsky, Nikki | 0 | 4 | 4 |
| Bosworth, Lo | 0 | 1 | 1 |
| Brady, Tom | 0 | 0 | 0 |
| Breslin, Abigail | 1 | 2 | 3 |
| Brinkley, Christie | 2 | 0 | 2 |
| Broderick, Matthew | 1 | 4 | 5 |
| Brown, Bobby | 1 | 0 | 1 |
| Brown, Chris | 0 | 1 | 1 |
| Bundchen, Gisele | 0 | 0 | 0 |
| Bunn, Graham | 0 | 1 | 1 |
| Bush, Sophia | 0 | 0 | 0 |
| Campbell, Naomi | 1 | 2 | 3 |
| Cannon, Nick | 24 | 0 | 24 |
| Carey, Mariah | 25 | 1 | 26 |
| Cassie | 2 | 0 | 2 |
| Cattrall, Kim | 3 | 0 | 3 |
| Cavallari, Kristin | 0 | 1 | 1 |
| Cavill, Henry | 1 | 0 | 1 |
| Chalke, Sarah | 1 | 0 | 1 |
| Chasez, JC | 0 | 0 | 0 |
| Chavira, Ricardo | 0 | 1 | 1 |
| Chesney, Kenny | 2 | 0 | 2 |
| Ciara | 0 | 2 | 2 |
| Clay, Bryan | 0 | 3 | 3 |
| Clooney, George | 3 | 0 | 3 |
| Connelly, Jennifer | 0 | 1 | 1 |
| Conrad, Lauren | 0 | 1 | 1 |
| Cook, David | 1 | 1 | 2 |
| Cook, Rachel Leigh | 2 | 0 | 2 |
| Coulier, Dave | 0 | 3 | 3 |
| Cox, Courtney | 1 | 0 | 1 |
| Crawford, Chase | 0 | 0 | 0 |
| Crawford, Cindy | 0 | 5 | 5 |
| Crow, Sheryl | 3 | 2 | 5 |
| Crow, Wyatt (son of Sheryl Crow) | 1 | 1 | 2 |
| Cruise, Suri (daughter of Tom Cruise & Katie Holmes) | 6 | 3 | 9 |
| Cruise, Tom | 1 | 1 | 2 |
| Cruz, Penelope | 0 | 2 | 2 |
| Csincsak, Jessie | 0 | 0 | 0 |
| Cubiche, Eric (fiance of Jamie Pressly) | 1 | 0 | 1 |
| Cyrus, Miley | 4 | 6 | 10 |
| Dalhausser, Phil | 0 | 2 | 2 |
| Damon, Matt | 1 | 2 | 3 |
| Dawson, Rosario | 0 | 1 | 1 |
| Del Toro, Benicio | 1 | 0 | 1 |
| Deluna, Kat | 2 | 0 | 2 |
| Dempsey, Jillian (wife of Patrick Dempsey) | 1 | 0 | 1 |
| Dempsey, Patrick | 2 | 0 | 2 |
| De Niro, Robert | 0 | 1 | 1 |
| Depp, Johnny | 2 | 0 | 2 |
| Diaz, Cameron | 0 | 1 | 1 |
| Dicaprio, Leonardo | 0 | 2 | 2 |
| Dietzel, Marcea | 0 | 1 | 1 |
| Dobrev, Nina | 0 | 1 | 1 |
| Douglas, Michael | 2 | 1 | 3 |
| Duchovney, David | 0 | 0 | 0 |
| Duff, Hilary | 0 | 1 | 1 |
| Duhamel, Josh (fiance of Fergie) | 4 | 0 | 4 |
| Eckhart, Aaron | 0 | 0 | 0 |
| Efron, Zac | 1 | 2 | 3 |
| Eggold, Ryan | 0 | 1 | 1 |
| Eksterowicz, Helene | 0 | 1 | 1 |
| Electra, Carmen | 1 | 1 | 2 |
| Facinelli, Fiona (daughter of Jennie Garth) | 0 | 5 | 5 |
| Facinelli, Lola (daughter of Jennie Garth) | 0 | 5 | 5 |
| Facinelli, Luca (daughter of Jennie Garth) | 0 | 5 | 5 |
| Facinelli, Peter (husband of Jennie Garth) | 0 | 4 | 4 |
| Falco, Edie | 0 | 1 | 1 |
| Faris, Anna | 1 | 0 | 1 |
| Federline, Kevin | 1 | 0 | 1 |
| Federline, Sean (son of Kevin Federline) | 0 | 1 | 1 |
| Felix, Allyson | 1 | 0 | 1 |
| Fergie | 5 | 2 | 7 |
| Ferrera, America | 3 | 4 | 7 |
| Field, Sally | 0 | 1 | 1 |
| Flagg, Josh | 0 | 1 | 1 |
| Foster, Jodie | 0 | 2 | 2 |
| Fox, Megan | 0 | 1 | 1 |
| Fox, Michael J. | 0 | 1 | 1 |
| Franco, James | 1 | 1 | 2 |
| Freeman, Morgan | 0 | 1 | 1 |
| Gardinier, Estella | 0 | 1 | 1 |
| Garner, Jennifer | 4 | 1 | 5 |
| Garth, Jennie | 0 | 5 | 5 |
| Goldberg, Whoopi | 1 | 0 | 1 |
| Golden, Bianca | 0 | 2 | 2 |
| Gomez, Selena | 3 | 1 | 4 |
| Gosling, Ryan | 1 | 0 | 1 |
| Grace, Maggie | 6 | 0 | 6 |
| Green, Brian Austin | 0 | 1 | 1 |
| Greer, Breaux | 0 | 2 | 2 |
| Grenier, Adrian | 0 | 0 | 0 |
| Grivas, Lee (ex-boyfriend of Christina Applegate) | 1 | 2 | 3 |
| Gyllenhaal, Maggie | 4 | 0 | 4 |
| Hamm, Jon | 1 | 0 | 1 |
| Hamm, Morgan | 0 | 2 | 2 |
| Hanks, Bailey | 0 | 0 | 0 |
| Hardin, Melora | 2 | 0 | 2 |
| Hargitay, Mariska | 0 | 2 | 2 |
| Harper, Milton | 0 | 1 | 1 |
| Harper, Patricia | 0 | 1 | 1 |
| Harris, Neil Patrick | 0 | 0 | 0 |
| Hart, Melissa Joan | 0 | 1 | 1 |
| Hartnett, Josh | 0 | 0 | 0 |
| Hatcher, Teri | 4 | 0 | 4 |
| Hawke, Clementine Jane (daughter of Ethan Hawke) | 0 | 0 | 0 |
| Hawke, Ethan | 0 | 0 | 0 |
| Hayek, Salma | 3 | 2 | 5 |
| Hayek, Valentina Paloma (daughter of Salma Hayek) | 2 | 2 | 4 |
| Heigl, Katherine | 1 | 3 | 4 |
| Hewitt, Jennifer Love | 1 | 0 | 1 |
| Hildebrand, Madison | 0 | 1 | 1 |
| Hill, Dule | 1 | 0 | 1 |
| Hilton, Nicky | 0 | 1 | 1 |
| Hilton, Paris | 0 | 1 | 1 |
| Hilton, Perez | 0 | 2 | 2 |
| Hogan, Brooke | 1 | 0 | 1 |
| Hogan, Hulk | 0 | 0 | 0 |
| Holmes, Katie | 8 | 4 | 12 |
| Hough, Julianne | 0 | 0 | 0 |
| Hudgens, Vanessa | 1 | 4 | 5 |
| Hudson, Kate | 12 | 8 | 20 |
| Hurley, Elizabeth | 0 | 0 | 0 |
| Ifans, Rhys | 0 | 1 | 1 |
| Irwin, Bindi | 0 | 0 | 0 |
| Irwin, Terri | 0 | 0 | 0 |
| Jackson, Michael | 1 | 0 | 1 |
| Jay-Z | 0 | 1 | 1 |
| Jensen, Ashley | 1 | 0 | 1 |
| Jeter, Derek | 0 | 0 | 0 |
| Jiroux, Mandy | 0 | 1 | 1 |
| Johansson, Scarlett | 1 | 4 | 5 |
| Johnston, Kristen | 0 | 3 | 3 |
| JoJo | 0 | 1 | 1 |
| Jolie, Angelina | 1 | 1 | 2 |
| Jolie-Pitt, Pax | 0 | 1 | 1 |
| Jolie-Pitt, Shiloh (daughter of Brad and Angelina) | 0 | 1 | 1 |
| Jonas, Joe | 2 | 6 | 8 |
| Jonas, Kevin | 1 | 6 | 7 |
| Jonas, Nick | 1 | 6 | 7 |
| Jonze, Spike | 0 | 8 | 8 |
| Jovovich, Ever (daughter of Mila Jovovich) | 0 | 1 | 1 |
| Jovovich, Mila | 0 | 1 | 1 |
| Kardashian, Kim | 0 | 1 | 1 |
| Keener, Catherine | 1 | 0 | 1 |
| Keith, Toby | 0 | 1 | 1 |
| Kelley, Josh (husband of Katherine Heigl) | 0 | 1 | 1 |
| Kelly, Minka | 2 | 0 | 2 |
| Keys, Alicia | 5 | 1 | 6 |
| Kidman, Nicole | 2 | 1 | 3 |
| Klum, Heidi | 0 | 3 | 3 |
| Knight, T.R. | 1 | 0 | 1 |
| Knightley, Keira | 0 | 3 | 3 |
| Knowles, Beyonce | 0 | 1 | 1 |
| Krasinski, John | 0 | 0 | 0 |
| Kutcher, Aston | 3 | 1 | 4 |
| LaBoeuf, Shia | 1 | 3 | 4 |
| Lamas, Shayne Dahl | 0 | 2 | 2 |
| Larter, Ali | 0 | 1 | 1 |
| Lauer, Matt | 1 | 1 | 2 |
| Lavigne, Avril | 0 | 0 | 0 |
| LC | 0 | 0 | 0 |
| Ledger, Heath | 1 | 0 | 1 |
| Ledger, Matilda (daughter of Heath Ledger and Michelle Williams) | 0 | 1 | 1 |
| Lee, Tommy | 0 | 0 | 0 |
| Lenoble, Martyn | 0 | 4 | 4 |
| Leo, Melissa | 0 | 1 | 1 |
| Levi, Zachary | 0 | 0 | 0 |
| Lewis, Jason | 0 | 0 | 0 |
| Lewis, Leona | 0 | 0 | 0 |
| Lil' Kim | 0 | 0 | 0 |
| Lindros, Eric | 1 | 0 | 1 |
| Liu, Lucy | 0 | 1 | 1 |
| Lively, Blake | 6 | 8 | 14 |
| Lochte, Ryan | 0 | 5 | 5 |
| Lohan, Lindsay | 1 | 2 | 3 |
| Longoria Parker, Eva | 0 | 4 | 4 |
| Lopez, George | 0 | 1 | 1 |
| Lopez, Jennifer | 0 | 3 | 3 |
| Lopez, Steven | 0 | 2 | 2 |
| Loughlin, Lori | 0 | 2 | 2 |
| Lovato, Demi | 2 | 1 | 3 |
| Mabius, Eric | 0 | 0 | 0 |
| Madden, Joel | 0 | 1 | 1 |
| Madonna | 27 | 0 | 27 |
| Madsen, Virginia | 1 | 0 | 1 |
| Maguire, Martie | 0 | 1 | 1 |
| Maines, Natalie | 0 | 1 | 1 |
| Mario | 0 | 0 | 0 |
| Martin, Apple | 0 | 0 | 0 |
| Martin, Chris | 0 | 0 | 0 |
| Mayer, John | 5 | 1 | 6 |
| McAdams, Rachel | 1 | 0 | 1 |
| McAvoy, James | 1 | 0 | 1 |
| McCall, Ross (fiance of Jennifer Love Hewitt) | 1 | 0 | 1 |
| McCarthy, Evan (son of Jenny McCarthy) | 0 | 9 | 9 |
| McCarthy, Jenny | 0 | 9 | 9 |
| McConaughey, Matthew | 0 | 2 | 2 |
| McCormick, Maureen | 1 | 0 | 1 |
| McDermott, Dean | 0 | 3 | 3 |
| McDermott, Liam (son of Tori Spelling) | 0 | 2 | 2 |
| McDermott, Stella (daughter of Tori Spelling) | 0 | 1 | 1 |
| Meester, Leighton | 2 | 2 | 4 |
| Mendes, Eva | 1 | 1 | 2 |
| Meyers, Jonathan Rhys | 0 | 1 | 1 |
| Milian, Christina | 0 | 1 | 1 |
| Miller, Sienna | 0 | 0 | 0 |
| Milligan, Dustin | 0 | 1 | 1 |
| Mills, Heather | 1 | 0 | 1 |
| Minogue, Kylie | 2 | 1 | 3 |
| Montag, Heidi | 0 | 11 | 11 |
| Moore, Demi | 2 | 0 | 2 |
| Morales, Josh (son of Natalie Morales) | 0 | 1 | 1 |
| Morales, Natalie | 0 | 2 | 2 |
| Murphy, Mary | 0 | 2 | 2 |
| Murphy, Roisin | 1 | 0 | 1 |
| Nemcova, Petra | 0 | 1 | 1 |
| Newton, Becky | 0 | 1 | 1 |
| Niemi, Lisa (wife of Patrick Swayze) | 1 | 0 | 1 |
| Nilon, Jaid (son of Garcelle Beauvais-Nilon) | 0 | 5 | 5 |
| Nilon, Jax (son of Garcelle Beauvais-Nilon) | 0 | 5 | 5 |
| Nixon, Cynthia | 0 | 1 | 1 |
| O'Connell, Jerry | 0 | 0 | 0 |
| O'Neill, Ed | 0 | 1 | 1 |
| Olsen, Mary-Kate | 2 | 3 | 5 |
| Ortiz, Ana | 1 | 1 | 2 |
| Osboure, Aimee | 0 | 1 | 1 |
| Osbourne, Jack | 0 | 1 | 1 |
| Osbourne, Kelly | 0 | 5 | 5 |
| Osbourne, Ozzy | 0 | 1 | 1 |
| Osbourne, Sharon | 0 | 5 | 5 |
| Ostrosky, Beth | 0 | 1 | 1 |
| Paisley, Huck (son of Brad Paisley) | 0 | 1 | 1 |
| Paltrow, Gwyneth | 0 | 0 | 0 |
| Panettiere, Hayden | 2 | 2 | 4 |
| Pappas, DeAnna | 0 | 0 | 0 |
| Paradis, Vanessa | 1 | 0 | 1 |
| Parker, Sarah Jessica | 1 | 6 | 7 |
| Patridge, Audrina | 3 | 14 | 17 |
| Perry, Katy | 1 | 3 | 4 |
| Perry, Luke | 0 | 2 | 2 |
| Phelps, Michael | 0 | 5 | 5 |
| Phillippe, Ryan | 0 | 1 | 1 |
| Pink | 1 | 0 | 1 |
| Pinkett, Jada | 2 | 0 | 2 |
| Pitt, Brad | 2 | 3 | 5 |
| Piven, Jeremy | 0 | 0 | 0 |
| Portman, Natalie | 0 | 0 | 0 |
| Pratt, Spencer | 0 | 1 | 1 |
| Pressly, Jamie | 1 | 0 | 1 |
| Price, Lindsay | 1 | 0 | 1 |
| Quivers, Robin | 0 | 2 | 2 |
| Rafaeli, Bar | 2 | 0 | 2 |
| Ray, Rachel | 0 | 1 | 1 |
| Richie, Nicole | 0 | 1 | 1 |
| Rihanna | 1 | 12 | 13 |
| Ringwald, Molly | 0 | 1 | 1 |
| Ripa, Kelly | 3 | 0 | 3 |
| Roberts, Julia | 0 | 0 | 0 |
| Roberts, Robin | 0 | 2 | 2 |
| Robinson, Chris | 2 | 1 | 3 |
| Robinson, Ryder (son of Chris Robinson & Kate Hudson | 5 | 4 | 9 |
| Robison, Emily | 0 | 1 | 1 |
| Rogen, Seth | 1 | 1 | 2 |
| Rogers, Chad | 0 | 1 | 1 |
| Roker, Al | 0 | 1 | 1 |
| Romijn, Rebecca | 1 | 0 | 1 |
| Romo, Tony | 0 | 1 | 1 |
| Ronson, Samantha | 2 | 0 | 2 |
| Ryan, Jamie | 2 | 0 | 2 |
| Ryan, Meg | 0 | 0 | 0 |
| Saget, Bob | 0 | 3 | 3 |
| Samuel, Henry (son of Seal and Heidi Klum) | 0 | 2 | 2 |
| Sanchez, Roselyn | 1 | 0 | 1 |
| Sanov, Ben (son of Alison Sweeney) | 0 | 1 | 1 |
| Sarsgaard, Peter | 0 | 0 | 0 |
| Schefft, Jen | 0 | 1 | 1 |
| Seacrest, Ryan | 0 | 1 | 1 |
| Sedgwick, Kyra | 2 | 0 | 2 |
| Seymour, Stephanie | 2 | 0 | 2 |
| Shepard, Dax | 0 | 1 | 1 |
| Sheridan, Nicollette | 1 | 0 | 1 |
| Shields, Brooke | 0 | 1 | 1 |
| Simmons, Gene | 0 | 0 | 0 |
| Simmons, Kimora Lee | 0 | 2 | 2 |
| Simpson-Wentz, Ashlee | 2 | 1 | 3 |
| Simpson, Jessica | 9 | 2 | 11 |
| Sims, Molly | 0 | 0 | 0 |
| Slater, Kelly | 0 | 0 | 0 |
| Smirnoff, Karina | 0 | 1 | 1 |
| Smith, Jaden (son of Will Smith) | 0 | 1 | 1 |
| Smith, Trey (son of Will Smith) | 0 | 1 | 1 |
| Smith, Will | 4 | 1 | 5 |
| Spears, Britney | 2 | 0 | 2 |
| Spears, Jamie Lynn | 0 | 0 | 0 |
| Spelling, Tori | 0 | 4 | 4 |
| Stamos, John | 0 | 3 | 3 |
| Stause, Chrishell | 0 | 1 | 1 |
| Stewart, Kimberly | 0 | 1 | 1 |
| Stiller, Ben | 0 | 0 | 0 |
| Sting | 1 | 0 | 1 |
| Stone, Sharon | 0 | 0 | 0 |
| Streep, Meryl | 0 | 1 | 1 |
| Stroup, Jessica | 0 | 1 | 1 |
| Styler, Trudy (wife of Sting) | 1 | 0 | 1 |
| Swank, Hilary | 0 | 0 | 0 |
| Swayze, Patrick | 1 | 0 | 1 |
| Sweeney, Alison | 0 | 1 | 1 |
| Sweetin, Jodie | 0 | 3 | 3 |
| Swift, Taylor | 0 | 1 | 1 |
| Tamblyn, Amber | 2 | 4 | 6 |
| Taylor, Christine | 0 | 0 | 0 |
| Theron, Charlize | 0 | 1 | 1 |
| Timberlake, Justin | 0 | 2 | 2 |
| Tisdale, Ashley | 1 | 0 | 1 |
| Torres, Dara | 1 | 0 | 1 |
| Trani, Amber | 1 | 0 | 1 |
| Tyler, Liv | 0 | 1 | 1 |
| Underwood, Carrie | 0 | 2 | 2 |
| Union, Gabrielle | 1 | 1 | 2 |
| Urban, Keith | 3 | 1 | 4 |
| Van Dien, Casper | 5 | 0 | 5 |
| Vitale, Tom | 1 | 0 | 1 |
| Wahlberg, Mark | 0 | 0 | 0 |
| Wariner, Jeremy | 0 | 2 | 2 |
| Webb, Brisha | 1 | 0 | 1 |
| Wentz, Pete | 2 | 1 | 3 |
| West, Dominic | 0 | 1 | 1 |
| West, Kanye | 0 | 0 | 0 |
| Wilkerson, Braydon (son of Melissa Joan Hart) | 0 | 1 | 1 |
| Williams-Paisley, Kimberly | 0 | 1 | 1 |
| Williams, Michelle | 0 | 8 | 8 |
| Williams, Robin | 1 | 0 | 1 |
| Williams, Serena | 1 | 0 | 1 |
| Williams, Vanessa | 1 | 0 | 1 |
| Wilson, Carnie | 1 | 0 | 1 |
| Wilson, Rainn | 1 | 0 | 1 |
| Winehouse, Amy | 0 | 1 | 1 |
| Winehouse, Mitch (father of Amy Winehouse) | 0 | 1 | 1 |
| Winfrey, Oprah | 1 | 0 | 1 |
| Witherspoon, Reese | 1 | 1 | 2 |
| Young, Sean | 0 | 1 | 1 |
| Zeta-Jones, Catherine | 2 | 3 | 5 |
Support celebulous, check out the sponsored links throughout the site!
Sunday, August 10, 2008
AUG 18: Full Results
Tags:
OK Magazine,
results,
scores,
Us Weekly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment