Support celebulous, check out the sponsored links throughout the site!

Monday, August 18, 2008

Find a League

Are you looking to join or start a Celebulous league? Use the comment space below to post your contact info or find others interested in starting a league.

Sunday, August 17, 2008

AUG 25: Britney & Her Boys Score Big

It was a good week to own Britney Spears. A huge exclusive interview -- her first in two years -- with OK brought in 38 points -- the highest single score for any celeb since we've started keeping score here. If you had Sean Preston (29 points) and Jayden James (29 points) on your squad this week too, then you're practically unbeatable, raking in a whopping 96 points from the All-American Spears family.

Jen and John remained big scorers this week too. Last week a huge OK spread on their upcoming wedding merited Aniston 20 points, while Mayer pulled in a respectable 6. This week, their break up brought in 25 and 17 points, respectively. My how times can change in seven days. It didn't hurt their scores that OK had to report on the break up just a week after its big wedding spread, and Us had to rub the faux-pas in OK's face. Hey, we don't care how they get in the mags -- just how often and how big.

A big Us Weekly spread on Jennifer Love Hewitt's (32 points) weight loss made the Ghost Whisperer star a top scorer this week too. As long as our society remains so grotesquely weight-obsessed, this type of story will continue to rack up the points week after week after week.

The two-week individual leader is Aniston, with a total of 45 points (20 last week, 25 this week -- apparently a break up is worth more than a wedding). Blake Lively (14 points, 16 points) and Katie Holmes (12 points, 10 points) are the only other two celebs to have broken into double digits each week, boding well for their long-term value to your team. Katie's daughter Suri (9 points, 11 points) and Miley Cyrus (10 points, 9 points) came close.

Also of note this week:
  • Blake Lively (16 points) continued her nice scoring run. She seems to pop up over and over again, making her a good long-term choice for your team, especially as the TV season is beginning soon.
  • John and Elizabeth Edwards both scored in double digits this week, but if they can only muster 11 and 10 points respectively in the week the news of John's affair dropped, don't expect the politician and his wife to score that much more as this story gets old. Unless, of course, it turns out that Edwards' former aide is covering for him and Edwards is indeed the father of Rielle Hunter's (2 points) child. A deepening scandal could, regrettably, raise the Edwards' Celebuliciousness.
  • Two-year-old Suri Cruise (11 points) outscored both her celebrity parents this week.
  • Olympic stars Michael Phelps (9 points), Nastia Liukin (1 point), and Shawn Johnson (1 point) broke into the scoring tallies this week. The adorable gold and silver medal friends and gymnasts Liukin and Johnson might have made for an appealing story next week, but Phelps, with his world-famous bare chest, is likely to steal much of the fame the girls might have otherwise enjoyed -- especially now that he's etched his name into history with his eighth gold medal in this year's Games. Look for him to score big out of the pool next week.
  • Presidential race update: Barack and Michelle Obama each grabbed 3 points this week, while John McCain kept the race tight with 2. Cindy McCain (0 points) -- nowhere to be found.
Click here for the full results from this week (Aug 25 editions -- OK #34, Us #706).

Image credit: OK Magazine

Saturday, August 16, 2008

AUG 25: Full Results

Aug 25 editions OK
(#34)
Us
(#706)
Total
50 Cent 0 0 0
Affleck, Ben 0 1 1
Affleck, Violet (daughter of Ben Affleck & Jennifer Garner) 1 0 1
Aguilera, Christina 0 0 0
Aiken, Clay 1 2 3
Alba, Jessica 0 1 1
Allen, Joshua 0 3 3
Allen, Lily 0 2 2
Allen, Woody 0 1 1
Alves, Camila 4 0 4
Ambrosio, Alessandra 0 0 0
Amos, Tori 0 0 0
Analeigh (Top Model) 0 2 2
Anderson, Gillian 1 0 1
Anderson, Pamela 0 1 1
Aniston, Jennifer 9 16 25
Ant 0 1 1
Applegate, Christina 0 0 0
Archuleta, David 0 0 0
Arquette, David 0 0 0
Armstrong, Lance 0 0 0
Ashanti 0 0 0
Austin, Stone Cold Steve 0 1 1
Badgley, Penn 0 2 2
Bailon, Adrienne 2 1 3
Baldwin, Andy 0 0 0
Banks, Elizabeth 0 1 1
Banks, Tyra 0 0 0
Bardem, Javier 2 1 3
Barroso, Luciana (wife of Matt Damon) 0 0 0
Barton, Mischa 0 0 0
Bass, Lance 0 0 0
Beauvais-Nilon, Garcelle 0 0 0
Beckham, David 1 0 1
Beckham, Victoria 3 4 7
Bell, Kristen 2 1 3
Bernal, Gael Garcia 0 1 1
Berry, Halle 2 1 3
Bertinelli, Valerie 0 0 0
Bettany, Paul 0 0 0
Bice, Aidan (son of Bo Bice) 0 4 4
Bice, Bo 0 5 5
Bice, Caleb (son of Bo Bice) 0 5 5
Bice, Caroline (wife of Bo Bice) 0 5 5
Biel, Jessica 1 2 3
Bilson, Rachel 1 4 5
Black, Jack 0 7 7
Blair, Selma 0 0 0
Blake, James 0 0 0
Blanchett, Cate 0 0 0
Blazic, Sibi 0 0 0
Bledel, Alexis 0 1 1
Bloch, Phillip 0 1 1
Blonsky, Carl (father of Nikki Blonsky) 1 0 1
Blonsky, Nikki 1 0 1
Bono 0 1 1
Bosworth, Kate 0 3 3
Bosworth, Lo 0 4 4
Brady, Tom 0 0 0
Brand, Russell 0 1 1
Breslin, Abigail 0 0 0
Brinkley, Christie 0 1 1
Broderick, Matthew 0 0 0
Brolin, Eden (daughter of Josh Brolin) 0 1 1
Brolin, Josh 0 1 1
Brown, Bobby 0 0 0
Brown, Chris 0 1 1
Bryan, Sabrina 1 1 2
Bundchen, Gisele 0 0 0
Bunn, Graham 0 0 0
Bush, Sophia 0 1 1
Butler, Gerard 1 0 1
Campbell, Naomi 0 1 1
Cannon, Nick 0 1 1
Carey, Mariah 0 1 1
Cassie 0 0 0
Castillo, Susie 1 0 1
Cattrall, Kim 0 0 0
Cavallari, Kristin 0 0 0
Cavill, Henry 0 0 0
Chalke, Sarah 0 0 0
Chasez, JC 0 0 0
Chavira, Ricardo 0 0 0
Chesney, Kenny 0 0 0
Ciara 0 0 0
Clark (Top Model) 0 2 2
Clay, Bryan 0 0 0
Clooney, George 2 2 4
Coffey, Tabitha 0 1 1
Coleman, Monique 1 3 4
Colley-Lee, Myrna (wife of Morgan Freeman) 0 1 1
Connelly, Jennifer 0 0 0
Conrad, Lauren 2 6 8
Cook, David 2 0 2
Cook, Peter 0 1 1
Cook, Rachel Leigh 0 0 0
Cook, Sailor (daughter of Peter Cook) 0 1 1
Cooper, Anderson 0 1 1
Cornish, Abbie 1 2 3
Coulier, Dave 0 0 0
Cox, Courtney 0 0 0
Crawford, Chase 0 2 2
Crawford, Cindy 2 0 2
Cross, David 1 1 2
Cross, Marcia 0 1 1
Crow, Sheryl 0 4 4
Crow, Wyatt (son of Sheryl Crow) 0 0 0
Crowe, Charles (son of Russell Crowe) 0 1 1
Crowe, Danielle (wife of Russell Crowe) 0 1 1
Crowe, Russell 0 1 1
Crowe, Tennyson (son of Russell Crowe) 0 1 1
Cruise, Suri (daughter of Tom Cruise & Katie Holmes) 6 5 11
Cruise, Tom 1 0 1
Cruz, Penelope 0 2 2
Csincsak, Jessie 0 2 2
Cubiche, Eric (fiance of Jamie Pressly) 0 0 0
Cyrus, Billy Ray 0 2 2
Cyrus, Miley 4 5 9
Cyrus, Trace (brother of Miley Cyrus and uh, son of Billy Ray) 0 1 1
Dalhausser, Phil 0 0 0
Damon, Matt 0 0 0
Dawson, Rosario 0 0 0
Dec 0 1 1
Degeneres, Ellen 1 0 1
Del Toro, Benicio 0 0 0
Deluna, Kat 0 0 0
Dempsey, Jillian (wife of Patrick Dempsey) 0 0 0
Dempsey, Patrick 0 0 0
De Niro, Robert 0 0 0
Denton, James 1 0 1
Depp, Johnny 0 0 0
De Rossi, Portia 1 0 1
Diaz, Cameron 1 1 2
Dicaprio, Leonardo 0 1 1
Dietzel, Marcea 0 0 0
Dobrev, Nina 0 0 0
Doherty, Shannon 0 1 1
Douglas, Michael 0 0 0
Downey Jr., Robert 0 7 7
Duchovney, David 0 1 1
Duff, Hilary 0 3 3
Duhamel, Josh 3 0 3
Eckhart, Aaron 0 0 0
Edwards, Cate (daughter of John Edwards) 0 2 2
Edwards, Elizabeth 0 10 10
Edwards, Emma Claire (daughter of John Edwards) 0 2 2
Edwards, Jack (son of John Edwards) 0 2 2
Edwards, John 0 11 11
Efron, Zac 2 0 2
Eggold, Ryan 0 0 0
Eksterowicz, Helene 0 0 0
Electra, Carmen 2 0 2
Elina (Top Model) 0 2 2
Facinelli, Fiona (daughter of Jennie Garth) 0 0 0
Facinelli, Lola (daughter of Jennie Garth) 0 0 0
Facinelli, Luca (daughter of Jennie Garth) 0 0 0
Facinelli, Peter (husband of Jennie Garth) 0 0 0
Falco, Edie 0 0 0
Faris, Anna 0 0 0
Faustino, David 0 1 1
Federline, Kevin 1 0 1
Federline, Sean (son of Kevin Federline) 0 0 0
Felix, Allyson 0 0 0
Fergie 3 2 5
Ferrera, America 2 0 2
Field, Sally 0 0 0
Fischer, Jenna 0 1 1
Flagg, Josh 0 0 0
Fonzi, Dolores 0 1 1
Foster, Jodie 0 0 0
Fox, Megan 0 0 0
Fox, Michael J. 0 0 0
Franco, James 1 1 2
Freeman, Morgan 0 1 1
Gardinier, Estella 0 0 0
Garner, Jennifer 1 1 2
Garth, Jennie 0 1 1
Gerber, Rande (husband of Cindy Crawford) 2 0 2
Getty, Balthazar 0 1 1
Getty, Cassius (son of Balthazar Getty) 0 1 1
Getty, Grace (daughter of Balthazar Getty) 0 1 1
Getty, Violet (daughter of Balthazar Getty) 0 1 1
Goldberg, Whoopi 0 0 0
Golden, Bianca 0 0 0
Gomez, Selena 0 4 4
Gosling, Ryan 0 0 0
Grace, Maggie 0 0 0
Green, Brian Austin 0 0 0
Greer, Breaux 0 0 0
Grenier, Adrian 2 2 4
Grivas, Lee (ex-boyfriend of Christina Applegate) 0 0 0
Guiney, Bob 1 0 1
Gunn, Tim 1 0 1
Gyllenhaal, Jake 2 5 7
Gyllenhaal, Maggie 2 0 2
Gyllenhaal, Ramona (daughter of Maggie Gyllenhaal) 1 0 1
Hall, Michael C. 0 1 1
Hall, Rebecca 2 0 2
Hamilton, Lewis 1 0 1
Hamm, Jon 0 0 0
Hamm, Morgan 0 0 0
Hanks, Bailey 0 0 0
Hardin, Melora 0 0 0
Hargitay, Mariska 0 0 0
Harper, Milton 0 0 0
Harper, Patricia 0 0 0
Harris, Neil Patrick 0 0 0
Hart, Carey 0 1 1
Hart, Melissa Joan 0 0 0
Hartnett, Josh 0 0 0
Hatcher, Teri 1 0 1
Hawke, Clementine Jane (daughter of Ethan Hawke) 0 0 0
Hawke, Ethan 0 0 0
Hayek, Salma 1 1 2
Hayek, Valentina Paloma (daughter of Salma Hayek) 1 0 1
Hayes, Isaac 1 0 1
Hearst, Lydia 1 0 1
Heigl, Katherine 0 1 1
Henchy, Chris 0 1 1
Hendricks, Christina 1 0 1
Hewitt, Jennifer Love 0 32 32
Hewson, Ali (wife of Bono) 0 1 1
Hildebrand, Madison 0 0 0
Hilfiger, Tommy 0 1 1
Hill, Dule 0 0 0
Hilton, Nicky 0 0 0
Hilton, Paris 1 1 2
Hilton, Perez 0 0 0
Hiltz, Nichole 1 0 1
Hogan, Brooke 0 0 0
Hogan, Hulk 0 0 0
Holmes, Katie 5 5 10
Hough, Julianne 0 0 0
Hudgens, Vanessa 4 1 5
Hudson, Kate 0 5 5
Hunter, Rielle 0 2 2
Hurley, Elizabeth 0 0 0
Ice Cube 1 0 1
Ifans, Rhys 0 0 0
Irwin, Bindi 0 0 0
Irwin, Terri 0 0 0
Isis (Top Model) 0 2 2
Jackman, Hugh 0 1 1
Jackson, Janet 0 1 1
Jackson, Michael 0 0 0
Jackson, Samuel L. 1 0 1
Janssen, Famke 0 1 1
Jay-Z 0 1 1
Jensen, Ashley 0 0 0
Jeter, Derek 0 0 0
Jewel 1 1 2
Jiroux, Mandy 0 0 0
Johansson, Hunter (brother of Scarlet Johansson) 1 0 1
Johansson, Scarlett 5 4 9
Johnson, Shawn 1 0 1
Johnston, Kristen 0 0 0
JoJo 0 0 0
Jolie, Angelina 6 1 7
Jolie-Pitt, Pax 0 0 0
Jolie-Pitt, Shiloh (daughter of Brad and Angelina) 0 0 0
Jonas, Joe 1 3 4
Jonas, Kevin 1 1 2
Jonas, Nick 1 1 2
Jonze, Spike 0 0 0
Joslyn (Top Model) 0 2 2
Jovovich, Ever (daughter of Mila Jovovich) 0 0 0
Jovovich, Mila 0 0 0
Kardashian, Kim 1 0 1
Kardashian, Rob 1 0 1
Keener, Catherine 0 0 0
Keith, Toby 0 0 0
Kelley, Josh (husband of Katherine Heigl) 0 0 0
Kelly, Minka 0 0 0
Keys, Alicia 1 0 1
Kidman, Nicole 1 1 2
Kimmel, Jimmy 0 1 1
Kingsley, Ben 0 1 1
Klein, Steven 1 0 1
Klum, Heidi 0 3 3
Klum, Leni (daughter of Heidi Klum and Seal) 0 2 2
Knight, T.R. 0 0 0
Knightley, Keira 0 0 0
Knowles, Beyonce 2 1 3
Krasinski, John 0 0 0
Kruger, Diane 2 0 2
Kudrow, Lisa 1 0 1
Kunis, Mila 0 1 1
Kutcher, Aston 1 0 1
LaBoeuf, Shia 0 0 0
Lachey, Nick 0 2 2
Lamas, Shayne Dahl 0 0 0
Larter, Ali 0 1 1
Lauer, Matt 1 0 1
Lauren Brie (Top Model) 0 1 1
Laurie, Hugh 0 1 1
Lavigne, Avril 0 0 0
Lawrence, Joey 1 0 1
Ledger, Heath 0 1 1
Ledger, Matilda (daughter of Heath Ledger and Michelle Williams) 1 0 1
Lee, Tommy 0 0 0
Leno, Jay 0 2 2
Lenoble, Martyn 0 0 0
Leo, Melissa 0 0 0
Levi, Zachary 0 0 0
Lewis, Jason 0 0 0
Lewis, Jerry 0 1 1
Lewis, Leona 0 0 0
Lil' Kim 0 0 0
Lindros, Eric 0 0 0
Liu, Lucy 0 0 0
Liukin, Nastia 1 0 1
Lively, Blake 2 14 16
Lochte, Ryan 0 0 0
Locklear, Heather 1 0 1
Lockwood, Michael (husband of Lisa Marie Presley) 0 1 1
Lohan, Ali 1 3 4
Lohan, Dina 0 1 1
Lohan, Lindsay 3 1 4
Lohan, Michael 0 1 1
Longoria Parker, Eva 3 3 6
Lopez, George 0 0 0
Lopez, Jennifer 0 2 2
Lopez, Steven 0 0 0
Loughlin, Lori 0 0 0
Lovato, Demi 0 2 2
Love, Courtney 0 2 2
Mabius, Eric 0 0 0
Mac, Bernie 1 1 2
Macchio, Daniel 0 1 1
Macchio, Ralph 0 1 1
MacLaine, Shirley 0 1 1
Madden, Harlow (daughter of Joel Madden and Nicole Richie) 1 2 3
Madden, Joel 1 1 2
Madonna 3 1 4
Madsen, Virginia 0 0 0
Maguire, Martie 0 0 0
Maines, Natalie 0 0 0
Margulies, Julianna 0 1 1
Margulies, Kieran (son of Julianna Margulies) 0 1 1
Mario 0 0 0
Martin, Apple 0 0 0
Martin, Chris 0 0 0
Mayer, John 2 15 17
Mazar, Debi 0 2 2
McAdams, Rachel 0 0 0
McAvoy, James 0 0 0
McCain, John 1 1 2
McCall, Ross (fiance of Jennifer Love Hewitt) 0 3 3
McCarthy, Andrew 0 1 1
McCarthy, Evan (son of Jenny McCarthy) 0 0 0
McCarthy, Jenny 0 3 3
McConaughey, Matthew 6 0 6
McCormick, Maureen 0 0 0
McDermott, Dean 0 0 0
McDermott, Liam (son of Tori Spelling) 0 0 0
McDermott, Stella (daughter of Tori Spelling) 0 0 0
Meester, Leighton 0 1 1
Memmel, Chellsie 1 0 1
Mendes, Eva 2 1 3
Messing, Debra 0 1 1
Meyer, Jennifer 0 2 2
Meyers, Jonathan Rhys 0 0 0
Middleton, Kate (girlfriend of Prince William) 0 2 2
Milian, Christina 0 0 0
Miller, Sienna 1 1 2
Milligan, Dustin 0 0 0
Mills, Heather 0 0 0
Minnillo, Vanessa 0 2 2
Minogue, Kylie 0 0 0
Monk, Sophie 0 2 2
Montag, Heidi 0 3 3
Montgomery, Poppy 1 0 1
Moore, Demi 2 0 2
Morales, Josh (son of Natalie Morales) 0 0 0
Morales, Natalie 0 0 0
Morissette, Alanis 0 1 1
Murphy, Mary 0 0 0
Murphy, Roisin 0 0 0
Murray, Ty 1 1 2
Napiontek, Arthur 5 0 5
Nemcova, Petra 1 1 2
Newton, Becky 0 0 0
Niemi, Lisa (wife of Patrick Swayze) 0 0 0
Nilon, Jaid (son of Garcelle Beauvais-Nilon) 0 0 0
Nilon, Jax (son of Garcelle Beauvais-Nilon) 0 0 0
Nixon, Cynthia 0 0 0
Obama, Barack 3 0 3
Obama, Michelle 3 0 3
Ocleppo, Dee 0 1 1
O'Connell, Jerry 0 0 0
O'Day, Aubrey 1 0 1
O'Neill, Ed 0 0 0
Olsen, Mary-Kate 0 2 2
Ortiz, Ana 0 0 0
Osboure, Aimee 0 0 0
Osbourne, Jack 0 0 0
Osbourne, Kelly 0 0 0
Osbourne, Ozzy 0 0 0
Osbourne, Sharon 0 0 0
Osteen, Joel 0 1 1
Osteen, Victoria 0 1 1
Ostrosky, Beth 0 0 0
Paisley, Huck (son of Brad Paisley) 0 0 0
Paltrow, Gwyneth 2 0 2
Panettiere, Alan (father of Hayden Panettiere) 1 1 2
Panettiere, Hayden 6 1 7
Panettiere, Leslie (mother of Hayden Panettiere) 1 1 2
Pappas, DeAnna 0 2 2
Paradis, Vanessa 0 0 0
Parker, Sarah Jessica 3 0 3
Parker, Tony 1 0 1
Pasdar, Adrian 1 0 1
Paulson, Sarah 1 0 1
Peszek, Samantha 1 0 1
Pattinson, Robert 0 1 1
Patridge, Audrina 1 3 4
Pawltrow, Gwyneth 1 0 1
Peet, Amanda 2 1 3
Perry, Katy 0 1 1
Perry, Luke 0 0 0
Pery, Matthew 1 0 1
Phelps, Michael 9 0 9
Phillippe, Ryan 1 2 3
Pink 1 1 2
Pinkett Smith, Jada 1 0 1
Pitt, Brad 1 1 2
Piven, Jeremy 1 2 3
Pompeo, Ellen 1 0 1
Portman, Natalie 0 0 0
Pratt, Spencer 0 2 2
Pratt, Stephanie 0 2 2
Presley, Elvis 1 0 1
Presley, Lisa Marie 0 1 1
Pressly, Dezi (son of Jamie Pressly) 0 1 1
Pressly, Jamie 0 1 1
Price, Lindsay 0 1 1
Prince William of Wales 0 2 2
Quivers, Robin 0 0 0
Rafaeli, Bar 0 0 0
Ray, Rachel 0 0 0
Reyes, Judy 1 0 1
Reynolds, Ryan (fiance of Scarlett Johansson) 1 0 1
Rich, John 1 0 1
Richard, Dawn 2 0 2
Richie, Nicole 1 1 2
Rihanna 1 1 2
Ringwald, Molly 0 0 0
Rinna, Lisa 1 0 1
Ripa, Joaquin (son of Kelly Ripa) 2 0 2
Ripa, Kelly 2 0 2
Ripa, Lola (daughter of Kelly Ripa) 2 0 2
Ripa, Michael (son of Kelly Ripa) 2 0 2
Roberts, Julia 0 0 0
Roberts, Robin 0 0 0
Robinson, Chris 0 0 0
Robinson, Ryder (son of Chris Robinson & Kate Hudson 0 1 1
Robison, Emily 0 0 0
Rogen, Seth 1 0 1
Rogers, Chad 0 0 0
Roker, Al 0 0 0
Romijn, Rebecca 0 0 0
Romo, Tony 1 1 2
Ronson, Charlotte 1 0 1
Ronson, Mark 1 0 1
Ronson, Samantha 2 0 2
Rossdale, Gavin 0 1 1
Rossdale, Kingston (son of Gavin Rossdale) 0 1 1
Rossum, Emmy 0 3 3
Rudd, Paul 0 1 1
Ryan, Jamie 0 0 0
Ryan, Meg 0 0 0
Sacramone, Alicia 1 0 1
Saget, Bob 0 0 0
Samantha (Top Model) 0 2 2
Samuel, Henry (son of Seal and Heidi Klum) 0 0 0
Sanchez, Roselyn 0 0 0
Sanov, Ben (son of Alison Sweeney) 0 0 0
Sarsgaard, Peter 0 0 0
Scialfa, Patti (wife of Bruce Springsteen) 0 1 1
Schefft, Jen 0 0 0
Scherzinger, Nicole 1 0 1
Sculfor, Paul 5 0 5
Seacrest, Ryan 0 0 0
Seal 0 3 3
Sedgwick, Kyra 2 0 2
Sevani, Adam 0 1 1
Seymour, Stephanie 0 0 0
Shean, Katee 0 1 1
Shepard, Dax 0 0 0
Sheridan, Nicollette 0 0 0
Shields, Brooke 1 1 2
Shields, Rowan (daughter of Brooke Shields) 1 0 1
Sigler, Jamie-Lynn 2 0 2
Simmons, Gene 0 0 0
Simmons, Kimora Lee 0 0 0
Simpson-Wentz, Ashlee 1 0 1
Simpson, Jessica 2 2 4
Sims, Molly 1 0 1
Slater, Kelly 0 0 0
Sliwinska, Edyta 1 0 1
Sloan, Bridget 1 0 1
Smirnoff, Karina 0 0 0
Smith, Jaden (son of Will Smith) 0 0 0
Smith, Trey (son of Will Smith) 0 0 0
Smith, Will 0 0 0
Spears, Britney 34 4 38
Spears, Jamie Lynn 4 1 5
Spears, Jayden James (son of Britney) 29 0 29
Spears, Lynn (mother of Britney and Jamie Lynn) 1 0 1
Spears, Sean Preston (son of Britney) 29 0 29
Spelling, Tori 0 1 1
Springsteen, Bruce 0 1 1
Stamos, John 0 0 0
Stause, Chrishell 0 0 0
Stewart, Kimberly 0 0 0
Srtewart, Kristen 0 1 1
Stiller, Ben 1 7 8
Sting 1 1 2
Stone, Sharon 0 0 0
Streep, Meryl 0 0 0
Stroup, Jessica 0 0 0
Styler, Trudy (wife of Sting) 0 1 1
Swank, Hilary 0 0 0
Swayze, Patrick 0 0 0
Sweeney, Alison 0 0 0
Sweetin, Jodie 0 0 0
Swift, Taylor 5 5 10
Tamblyn, Amber 1 1 2
Taylor, Christine 0 0 0
Theron, Charlize 1 3 4
Timberlake, Justin 0 3 3
Tisdale, Ashley 0 1 1
Torres, Dara 0 0 0
Trani, Amber 0 0 0
Troyer, Verne 1 0 1
Trump, Ivanka 0 1 1
Turlington, Christy 1 1 2
Tyler, Liv 1 0 1
Underwood, Carrie 0 1 1
Union, Gabrielle 0 0 0
Urban, Keith 1 0 1
Van Dien, Casper 0 0 0
Ventimiglia, Milo 1 0 1
Viera, Meredith 8 0 8
Vitale, Tom 0 0 0
Von Teese, Dita 0 2 2
Wahlberg, Mark 0 0 0
Walsh, Kate 0 2 2
Wariner, Jeremy 0 0 0
Webb, Brisha 0 0 0
Wentz, Pete 0 0 0
West, Dominic 0 0 0
West, Kanye 0 0 0
Wilkerson, Braydon (son of Melissa Joan Hart) 0 0 0
Williams-Paisley, Kimberly 0 0 0
Williams, Kiely 1 1 2
Williams, Michelle 1 0 1
Williams, Robin 0 0 0
Williams, Serena 0 0 0
Williams, Vanessa 0 0 0
Wilson, Carnie 11 0 11
Wilson, Lola (daughter of Carnie Wilson) 1 0 1
Wilson, Rainn 0 0 0
Winehouse, Amy 0 0 0
Winehouse, Mitch (father of Amy Winehouse) 0 0 0
Winfrey, Oprah 1 0 1
Witherspoon, Ava (daughter of Reese Witherspoon) 1 0 1
Witherspoon, Reese 3 4 7
Yearwood, Trisha 2 0 2
Young, Sean 0 0 0
Zeta-Jones, Catherine 0 0 0